| LCOV - code coverage report | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Function Name |
Hit count |
| zcalloc | 2051758 |
| zfree | 22654458 |
| zlibc_free | 0 |
| zmalloc | 28109759 |
| zmalloc_enable_thread_safeness | 53 |
| zmalloc_get_fragmentation_ratio | 9168 |
| zmalloc_get_rss | 18336 |
| zmalloc_oom | 0 |
| zmalloc_used_memory | 71262 |
| zrealloc | 682260 |
| zstrdup | 440 |
| Generated by: LCOV version 1.7 |