| LCOV - code coverage report | ||||||||||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| zmalloc | 28109759 | 
| zfree | 22654458 | 
| zcalloc | 2051758 | 
| zrealloc | 682260 | 
| zmalloc_used_memory | 71262 | 
| zmalloc_get_rss | 18336 | 
| zmalloc_get_fragmentation_ratio | 9168 | 
| zstrdup | 440 | 
| zmalloc_enable_thread_safeness | 53 | 
| zmalloc_oom | 0 | 
| zlibc_free | 0 | 
| Generated by: LCOV version 1.7 |