| LCOV - code coverage report | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Function Name |
Hit count |
| hex_digit_to_int | 0 |
| is_hex_digit | 0 |
| sdsAllocSize | 7038 |
| sdsIncrLen | 1032445 |
| sdsMakeRoomFor | 5059968 |
| sdsRemoveFreeSpace | 1283 |
| sdscat | 364634 |
| sdscatlen | 4026968 |
| sdscatprintf | 286621 |
| sdscatrepr | 0 |
| sdscatsds | 150711 |
| sdscatvprintf | 290030 |
| sdsclear | 4 |
| sdscmp | 2946 |
| sdscpy | 0 |
| sdscpylen | 0 |
| sdsdup | 1911754 |
| sdsempty | 275782 |
| sdsfree | 9614542 |
| sdsfreesplitres | 1177 |
| sdsfromlonglong | 1366 |
| sdsgrowzero | 2013 |
| sdsmapchars | 5 |
| sdsnew | 8807 |
| sdsnewlen | 13040426 |
| sdsrange | 1751796 |
| sdssplitargs | 1121 |
| sdssplitargs_free | 0 |
| sdssplitlen | 228801 |
| sdstolower | 1121 |
| sdstoupper | 0 |
| sdstrim | 1227 |
| sdsupdatelen | 0 |
| Generated by: LCOV version 1.7 |