| LCOV - code coverage report | ||||||||||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| sdsnewlen | 13040426 | 
| sdsfree | 9614542 | 
| sdsMakeRoomFor | 5059968 | 
| sdscatlen | 4026968 | 
| sdsdup | 1911754 | 
| sdsrange | 1751796 | 
| sdsIncrLen | 1032445 | 
| sdscat | 364634 | 
| sdscatvprintf | 290030 | 
| sdscatprintf | 286621 | 
| sdsempty | 275782 | 
| sdssplitlen | 228801 | 
| sdscatsds | 150711 | 
| sdsnew | 8807 | 
| sdsAllocSize | 7038 | 
| sdscmp | 2946 | 
| sdsgrowzero | 2013 | 
| sdsfromlonglong | 1366 | 
| sdsRemoveFreeSpace | 1283 | 
| sdstrim | 1227 | 
| sdsfreesplitres | 1177 | 
| sdstolower | 1121 | 
| sdssplitargs | 1121 | 
| sdsmapchars | 5 | 
| sdsclear | 4 | 
| sdsupdatelen | 0 | 
| sdscpy | 0 | 
| sdscatrepr | 0 | 
| sdssplitargs_free | 0 | 
| hex_digit_to_int | 0 | 
| sdscpylen | 0 | 
| sdstoupper | 0 | 
| is_hex_digit | 0 | 
| Generated by: LCOV version 1.7 |