LCOV - code coverage report | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
zipRawEntryLength | 6666733 |
zipIntSize | 6390452 |
ziplistNext | 4741884 |
zipEntry | 2837447 |
zipTryEncoding | 2204782 |
zipLoadInteger | 2167767 |
ziplistCompare | 2032073 |
ziplistGet | 545084 |
zipPrevEncodeLength | 472641 |
zipEncodeLength | 384290 |
ziplistLen | 266050 |
ziplistIndex | 262674 |
__ziplistInsert | 192145 |
ziplistPush | 165984 |
zipSaveInteger | 126106 |
ziplistFind | 60659 |
__ziplistDelete | 55360 |
ziplistNew | 54162 |
ziplistDelete | 53329 |
ziplistInsert | 26161 |
ziplistBlobLen | 23924 |
ziplistDeleteRange | 2032 |
ziplistPrev | 660 |
__ziplistCascadeUpdate | 156 |
ziplistRepr | 0 |
![]() |
Generated by: LCOV version 1.7 |