LCOV - code coverage report | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
setGenericCommand | 841524 |
setCommand | 822284 |
getGenericCommand | 116316 |
getCommand | 116314 |
setexCommand | 19229 |
appendCommand | 3005 |
getBitOffsetFromArgument | 2027 |
setbitCommand | 2012 |
getrangeCommand | 1013 |
incrDecrCommand | 18 |
incrCommand | 16 |
setrangeCommand | 15 |
getbitCommand | 15 |
incrbyfloatCommand | 11 |
psetexCommand | 7 |
msetGenericCommand | 5 |
mgetCommand | 5 |
setnxCommand | 4 |
msetCommand | 3 |
strlenCommand | 3 |
getsetCommand | 2 |
msetnxCommand | 2 |
incrbyCommand | 1 |
decrbyCommand | 1 |
decrCommand | 0 |
![]() |
Generated by: LCOV version 1.7 |