LCOV - code coverage report | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
qsortCompareSetsByCardinality | 2029 |
saddCommand | 45177 |
scardCommand | 25 |
sdiffCommand | 4 |
sdiffstoreCommand | 2057 |
setTypeAdd | 57782 |
setTypeConvert | 2002 |
setTypeCreate | 14555 |
setTypeInitIterator | 50327 |
setTypeIsMember | 1590 |
setTypeNext | 178254 |
setTypeNextObject | 147738 |
setTypeRandomElement | 10606 |
setTypeReleaseIterator | 50327 |
setTypeRemove | 16369 |
setTypeSize | 29190 |
sinterCommand | 200 |
sinterGenericCommand | 2218 |
sinterstoreCommand | 2018 |
sismemberCommand | 7 |
smoveCommand | 9 |
spopCommand | 10406 |
srandmemberCommand | 200 |
sremCommand | 5221 |
sunionCommand | 5 |
sunionDiffGenericCommand | 4041 |
sunionstoreCommand | 1975 |
![]() |
Generated by: LCOV version 1.7 |