LCOV - code coverage report | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
addHashFieldToReply | 2095 |
addHashIteratorCursorToReply | 4338 |
genericHgetallCommand | 98 |
hashTypeConvert | 8 |
hashTypeConvertZiplist | 8 |
hashTypeCurrentFromHashTable | 11784 |
hashTypeCurrentFromZiplist | 45858 |
hashTypeCurrentObject | 53304 |
hashTypeDelete | 7938 |
hashTypeExists | 8 |
hashTypeGetFromHashTable | 2099 |
hashTypeGetFromZiplist | 32098 |
hashTypeGetObject | 32096 |
hashTypeInitIterator | 20539 |
hashTypeLength | 53775 |
hashTypeLookupWriteOrCreate | 48447 |
hashTypeNext | 50392 |
hashTypeReleaseIterator | 20539 |
hashTypeSet | 51380 |
hashTypeTryConversion | 48415 |
hashTypeTryObjectEncoding | 51380 |
hdelCommand | 7933 |
hexistsCommand | 4 |
hgetCommand | 1051 |
hgetallCommand | 94 |
hincrbyCommand | 17 |
hincrbyfloatCommand | 15 |
hkeysCommand | 2 |
hlenCommand | 5 |
hmgetCommand | 9 |
hmsetCommand | 127 |
hsetCommand | 48285 |
hsetnxCommand | 4 |
hvalsCommand | 2 |
![]() |
Generated by: LCOV version 1.7 |