LCOV - code coverage report | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
backgroundSaveDoneHandler | 8 |
bgsaveCommand | 1 |
loadingProgress | 24 |
rdbEncodeInteger | 204350 |
rdbGenericLoadStringObject | 2026339 |
rdbLoad | 66 |
rdbLoadDoubleValue | 355 |
rdbLoadEncodedStringObject | 1014254 |
rdbLoadIntegerObject | 6904 |
rdbLoadLen | 2027968 |
rdbLoadLzfStringObject | 582 |
rdbLoadMillisecondTime | 1 |
rdbLoadObject | 1010127 |
rdbLoadObjectType | 3 |
rdbLoadStringObject | 1012085 |
rdbLoadTime | 0 |
rdbLoadType | 1010173 |
rdbRemoveTempFile | 0 |
rdbSave | 98 |
rdbSaveBackground | 8 |
rdbSaveDoubleValue | 134404 |
rdbSaveKeyValuePair | 1727732 |
rdbSaveLen | 3463406 |
rdbSaveLongLongAsStringObject | 179195 |
rdbSaveLzfStringObject | 61673 |
rdbSaveMillisecondTime | 492 |
rdbSaveObject | 1731135 |
rdbSaveObjectType | 1727735 |
rdbSaveRawString | 3454506 |
rdbSaveStringObject | 3599943 |
rdbSaveTime | 0 |
rdbSaveType | 1728379 |
rdbSavedObjectLen | 3400 |
rdbTryIntegerEncoding | 38071 |
rdbWriteRaw | 8972133 |
saveCommand | 4 |
startLoading | 47 |
stopLoading | 22 |
![]() |
Generated by: LCOV version 1.7 |