LCOV - code coverage report | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_redisAssert | 0 |
_redisAssertPrintClientInfo | 0 |
_redisAssertPrintObject | 0 |
_redisAssertWithInfo | 0 |
_redisPanic | 0 |
bugReportStart | 0 |
computeDatasetDigest | 61 |
debugCommand | 3493 |
disableWatchdog | 0 |
enableWatchdog | 0 |
getStackTrace | 0 |
logCurrentClient | 0 |
logRegisters | 0 |
logStackContent | 0 |
mixDigest | 10334860 |
mixObjectDigest | 3414428 |
redisLogObjectDebugInfo | 0 |
sigsegvHandler | 0 |
watchdogScheduleSignal | 0 |
watchdogSignalHandler | 0 |
xorDigest | 13883099 |
xorObjectDigest | 52708 |
![]() |
Generated by: LCOV version 1.7 |