LCOV - code coverage report | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
anetPeerToString | 150745 |
anetNonBlock | 213 |
anetTcpNoDelay | 202 |
anetTcpAccept | 193 |
anetGenericAccept | 193 |
anetCreateSocket | 64 |
anetTcpServer | 53 |
anetListen | 53 |
anetTcpNonBlockConnect | 11 |
anetTcpGenericConnect | 11 |
anetUnixConnect | 0 |
anetUnixServer | 0 |
anetTcpKeepAlive | 0 |
anetResolve | 0 |
anetUnixNonBlockConnect | 0 |
anetSetError | 0 |
anetTcpConnect | 0 |
anetUnixAccept | 0 |
anetUnixGenericConnect | 0 |
anetRead | 0 |
anetWrite | 0 |
anetSetSendBuffer | 0 |
![]() |
Generated by: LCOV version 1.7 |